Welcome to the Experian Simmons Client Resource Center, your one-stop resource for maximizing the value of Experian Simmons innovation and market research. Thank you for choosing us as your strategic partner to help build a high performance business.
Questions? Please contact your Client Service representative directly.
| CLIENT SERVICE CONTACT INFORMATION | | |
| Region: Northeast | | |
| Heather Gold, Client Service Manager | | 212.471.2859 |
| Lauren Buechner, Account Manager | | 212.471.2912 |
| Lou Spadaro, Account Representative | | 212.471.2920 |
| Account Service Center | | 212.471.2921 |
| | | |
| Region: Midwest (including Texas) | | |
| Amy Smeloff, Client Service Director | | 224.698.8170 |
| Amanda Robertson, Senior Account Manager | | 918.443.9509 |
| Anne Schneider, Account Manager | | 224.698.8186 |
| Account Service Center | | 212.471.2921 |
| | | |
| Region: Western (excluding Texas) | | |
| Juan La Torre, Client Service Manager | | 310.343.6740 |
| Trina Bullard, Senior Account Manager | | 310.343.6741 |
| Loleena Ansari, Account Representative | | 310.343.6792 |
| Account Service Center | | 212.471.2921 |
| | | |
| Region: Southeast | | |
| Greg Hahn, Senior Account Manager | | 954.599.5094 |
| Account Service Center | | 212.471.2921 |
| STUDY RELEASE SCHEDULE | |
| Winter 2010 Simmons NCS/NHCS | |
| Simmons NCS/NHCS Adult 6-Month Study | June 4, 2010 |
| Simmons NCS/NHCS Adult Full-Year Study | June 4, 2010 |
| | |
| Spring 2010 Simmons NCS/NHCS | |
| Simmons NCS/NHCS Adult 6-Month Study | August 27, 2010 |
| Simmons NCS/NHCS Adult Full-Year Study | August 27, 2010 |
| Simmons NCS Kids Full-Year Study | September 3, 2010 |
| Simmons NCS Teens Full-Year Study | September 10, 2010 |
| Simmons NCS/NHCS Adult Two-Year Combined Study | September 24, 2010 |
| Simmons NCS Teen-Adult Combined Study | October 1, 2010 |
| Simmons LGBT Consumer Study | October 8, 2010 |
| Simmons Youth (6-17) Full-Year Study | October 15, 2010 |
| | |
| Spring 2010 Simmons New Media Study | October 11, 2010 |
| | |
| Spring 2010 SimmonsLOCAL | November 15, 2010 |
| | |
| Spring 2010 Simmons Multi-Media Engagement Study | December 6, 2010 |
| | |
| Summer 2010 Simmons NCS/NHCS | |
| Simmons NCS/NHCS Adult 6-Month Study | November 19, 2010 |
| Simmons NCS/NHCS Adult Full-Year Study | November 19, 2010 |
| | |
| Fall 2010 Simmons NCS/NHCS | |
| Simmons NCS/NHCS Adult 6-Month Study | March 4, 2011 |
| Simmons NCS/NHCS Adult Full-Year Study | March 4, 2011 |
| Simmons NCS Kids Full-Year Study | March 11, 2011 |
| Simmons NCS Teens Full-Year Study | March 18, 2011 |
| Simmons NCS/NHCS Adult Two-Year Combined Study | April 1, 2011 |
| Simmons NCS Teen-Adult Combined Study | April 8, 2011 |
| Simmons LGBT Consumer Study | April 15, 2011 |
| Simmons Youth (6-17) Full-Year Study | April 22, 2011 |
| | |
| Fall 2010 Simmons New Media Study | April 18, 2011 |
| | |
| Fall 2010 SimmonsLOCAL | May 2, 2011 |
| | |
| Fall 2010 Simmons Multi-Media Engagement Study | June 6, 2011 |
| | |
| | |